The Lenox Townhome
Description
Natural light filters into all spaces of this brick four story roof-top living townhome. Hardwoods throughout, gorgeous lighting, quartz countertop, frameless glass master bath showers, floor to ceiling tiled shower, interior terrace level wet bar. Rooftop Terrace deck with an outdoor fireplace. Four spacious bedrooms and two half baths. Two car garage, good access to 400, 1-85, Buckhead and Downtown. Plethora of entertainment, dining and shopping at Phipps and Lenox.
Available for On Site Filming or Housing or Cast and Crew
Price Details
Price per night: $ 368
Extra Price per guest: $ 370
Cleaning Fee: $ 500 Single Fee
Minimum no of nights: 30
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Details
Property Status: Hot
Property ID: 36887
Rooms: 0
Bedrooms: 4
Bathrooms: 3
Check-in Hour: 3pm
Check-Out Hour: 11am
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 368 | 2 $ 368 | 3 $ 368 | 4 $ 368 | 5 $ 368 |
||
6 $ 368 | 7 $ 368 | 8 $ 368 | 9 $ 368 | 10 $ 368 | 11 $ 368 | 12 $ 368 |
13 $ 368 | 14 $ 368 | 15 $ 368 | 16 $ 368 | 17 $ 368 | 18 $ 368 30 | 19 $ 368 30 |
20 $ 368 30 | 21 $ 368 30 | 22 $ 368 30 | 23 $ 368 30 | 24 $ 368 30 | 25 $ 368 30 | 26 $ 368 30 |
27 $ 368 30 | 28 $ 368 30 | 29 $ 368 30 | 30 $ 368 30 | 31 $ 368 30 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 368 30 | 2 $ 368 30 |
|||||
3 $ 368 30 | 4 $ 368 30 | 5 $ 368 30 | 6 $ 368 30 | 7 $ 368 30 | 8 $ 368 30 | 9 $ 368 30 |
10 $ 368 30 | 11 $ 368 30 | 12 $ 368 30 | 13 $ 368 30 | 14 $ 368 30 | 15 $ 368 30 | 16 $ 368 30 |
17 $ 368 30 | 18 $ 368 30 | 19 $ 368 30 | 20 $ 368 30 | 21 $ 368 30 | 22 $ 368 30 | 23 $ 368 30 |
24 $ 368 30 | 25 $ 368 30 | 26 $ 368 30 | 27 $ 368 30 | 28 $ 368 30 |
past
today
booked