$ 150 per night
×
Check Availability
Guests
The Honeycomb – Ormewood Park Area
Description
This is a garage apartment, completely separate from the main house. It will comfortably accommodate 3 guests. It boasts a large open space with a bedroom partition for privacy. Enjoy the spa-like bathroom after a long day of work or play. Quiet, yet walking distance to the Beltline & East Atlanta Village, and much more. We are also a short drive from the airport, Decatur & Buckhead. Guests will have one dedicated parking space. Additional vehicles can be parked on side streets. Guests will have access to the backyard and a private deck.
Price Details
Price per night: $ 150
Cleaning Fee: $ 200 Single Fee
Minimum no of nights: 30
Sleeping Situation
Bedroom 1
1 Queen Bed
Listing Details
Property Status: Accommodations,Locations,New
Property ID: 36601
Property Size: 600 ft2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Private Bathroom: Yes
Private Entrance: Yes
Features
Other Features
Air Conditioner
Dryer
Essentials
Free Parking on Premises
Heating
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 |
||
6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 |
13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 30 | 17 $ 150 30 | 18 $ 150 30 | 19 $ 150 30 |
20 $ 150 30 | 21 $ 150 30 | 22 $ 150 30 | 23 $ 150 30 | 24 $ 150 30 | 25 $ 150 30 | 26 $ 150 30 |
27 $ 150 30 | 28 $ 150 30 | 29 $ 150 30 | 30 $ 150 30 | 31 $ 150 30 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 30 | 2 $ 150 30 |
|||||
3 $ 150 30 | 4 $ 150 30 | 5 $ 150 30 | 6 $ 150 30 | 7 $ 150 30 | 8 $ 150 30 | 9 $ 150 30 |
10 $ 150 30 | 11 $ 150 30 | 12 $ 150 30 | 13 $ 150 30 | 14 $ 150 30 | 15 $ 150 30 | 16 $ 150 30 |
17 $ 150 30 | 18 $ 150 30 | 19 $ 150 30 | 20 $ 150 30 | 21 $ 150 30 | 22 $ 150 30 | 23 $ 150 30 |
24 $ 150 30 | 25 $ 150 30 | 26 $ 150 30 | 27 $ 150 30 | 28 $ 150 30 |
past
today
booked